SOUTH
COAST PALMS
Palm/Cycad Availability List
960 El Caminito, Fallbrook, CA 92028
Phone: (760) 420-9143 Fax: (760) 645-7017 E-mail
Nursery normally open by appointment only. Closed Sundays.
EST. 1987
Mail Order Shipping Terms:
Plants only shipped bare-root.
Bare-root handling charges:
$.25 per liner, $1.00 per 1 gal. plant. Larger sizes not shipped.
CYCADS NOT SHIPPED OVERSEAS.
Send credit card number with expiration date, "signature code," and
card billing address, or cash, check or money order in US Dollars with
order, including above bare-root handling charges. Please include
your phone number and/or email address with each order.
Phytosanitary Certificates are $90.00 (Mandatory for ALL
shipments outside the U.S.A.).
Please specify how you want your plants shipped.
There is a minimum order of $50.00 for all mail orders.
You will be billed for shipping charges.
We now accept PayPal payments, along with VISA & MasterCard.
Delivery available in S. Calif. for 10%, $100 minimum.
Note: A liner is a pot that is 2 3/8" X 2 3/8" X 5".
Liners are generally bundled in groups, the roots lined with damp
sphagnum moss and sealed in a little plastic bag. 1 gallon plants are
bundled 1 to 5 in a bag with damp sphagnum moss.
99% of our plants are not greenhouse grown, so there will be no "post-greenhouse shrink" after planting out.
All plants are already acclimated for outdoor planting. Plants are grown either in our shade house or outdoors.
Volume discounts:
$100 = 5%
$250 = 10%
$500 = 15%
$1,000 = 20%
$2,500 = 25%
$5,000 = 30%
Or buy the whole nursery for 50% off.
Discounts not available on mail orders.
The following availability list is subject to change without notice, although we try to update this list whenever there is a significant change. Please indicate any acceptable substitutions, or we will refund the difference if plants ordered are unavailable. Size descriptions are the smallest of a given lot of plants. In many cases the plants are larger than indicated. Varieties indicated are what we received the seed as.
PRICE/AVAILABILITY LIST (Updated: May 16, 2009)
| Genus | Species | Size | Tot | Price | Hardiness | Comments |
| Archontophoenix | alexandrae | 1 gal. | 10 | $5.85 | 4 lvs., 18" tall. | |
| Archontophoenix | c. var. "Illawarra" | liner | 63 | $2.48 | 24º | Cold Hardy King. |
| Archontophoenix | c. var. "Illawarra" | 1 gal. | 21 | $9.90 | 24° | Cold-Hardy King. |
| Archontophoenix | c. var. "Illawarra" | 5 gal. | 42 | $24.08 | 24° | Cold-Hardy King, 2-3' tall. |
| Archontophoenix | maxima | liner | 87 | $4.95 | 28° | 3 lvs. |
| Arenga | caudata | 5 gal. | 1 | $67.50 | 30° | |
| Arenga | engleri | 5 gal. | 10 | $24.08 | 20° | |
| Arenga | engleri | liner | 20 | $4.95 | 20° | 2-3 lvs., 4" tall. |
| Arenga | engleri | 15 gal. | 9 | $58.50 | 20° | |
| Beaucarnia | recurvata | 15 gal. | 2 | $58.50 | ||
| Bismarckia | nobilis | 24" box | 1 | $157.50 | ||
| Bismarckia | nobilis | 5 gal. | 352 | $16.88 | 20° | many w/ mature leaves. |
| Bismarckia | nobilis | 15 gal. | 672 | $49.50 | 20° | 1-3' tall, sun! |
| Brahea | aculeata | 5 gal. | 3 | $24.08 | Small. | |
| Brahea | armata | 1 gal. | 55 | $5.85 | 15° | Blue Hesper Palm, 2-3 lf. sdlgs. |
| Brahea | armata | 5 gal. | 24 | $24.08 | 15° | Mexican Blue Palm, big. |
| Brahea | armata | 15 gal. | 42 | $58.50 | 15° | Mexican Blue Palm. |
| Brahea | brandegeei | 1 gal. | 22 | $5.85 | 25° | 3-4 strap lvs., 7" tall. |
| Brahea | brandegeei | 5 gal. | 116 | $24.08 | 1-2' tall. | |
| Brahea | brandegeei | 15 gal. | 95 | $58.50 | 3' tall. | |
| Brahea | decumbens | 15 gal. | 1 | $99.00 | 24° | |
| Brahea | decumbens | 1 gal. | 1 | $13.50 | 24° | 3 lf. Sdlg. |
| Brahea | dulcis | liner | 27 | $4.95 | 25° | 1-2 lf. Sdlgs., 4" tall. |
| Brahea | nitida | 1 gal. | 26 | $9.90 | 5" tall. | |
| Brahea | sp. unk. | 1 gal. | 1 | $5.85 | ||
| Butia | capitata | 15 gal. | 24 | $45.00 | 15° | Pindo Palm, 3+' tall. |
| Butia | capitata | 5 gal. | 132 | $16.88 | 15° | Pindo Palm, small. |
| Butia | capitata | 24" Box | 1 | $157.50 | ||
| Butia | capitata | 1 gal. | 292 | $5.85 | 15° | Pindo Palm, small. |
| Butia | capitata | liner | 164 | $2.48 | 15° | Pindo Palm, 1-3 imm. Lvs, 5" tall. |
| Butia | eriospathe | 1 gal. | 4 | $9.90 | ||
| Butia | paraguayensis | liner | 38 | $4.95 | ||
| Caryota | basconensis | 15 gal. | 2 | $99.00 | ||
| Caryota | cumingii | 15 gal. | 1 | $99.00 | 5' tall. | |
| Caryota | gigas | 1 gal. | 76 | $9.90 | 27° | 2-3 lvs., 8" tall. |
| Caryota | gigas | 15 gal. | 25 | $99.00 | 27° | 2-3' tall. |
| Caryota | gigas | 5 gal. | 87 | $24.08 | 27° | Small. |
| Caryota | gigas | liner | 340 | $4.95 | 27° | 1-2 imm. lvs., 4-6" tall. |
| Caryota | maxima | 15 gal. | 1 | $99.00 | ||
| Caryota | maxima | 5 gal. | 2 | $24.08 | 27° | |
| Caryota | mitis | 1 gal. | 1 | $5.85 | 28° | |
| Caryota | obtusa | 1 gal. | 2 | $9.90 | Small. | |
| Caryota | obtusa | 15 gal. | 6 | $99.00 | ||
| Caryota | obtusa | 5 gal. | 18 | $24.08 | Small. | |
| Caryota | sp. "Solitary" | liner | 1 | $4.95 | 1-2 lvs., 4" tall. | |
| Caryota | sp. "Solitary" | 5 gal. | 7 | $24.08 | Small. | |
| Caryota | sp. "Solitary" | 15 gal. | 9 | $99.00 | ||
| Caryota | sp. Unk. | 15 gal. | 1 | $99.00 | ||
| Caryota | urens | 1 gal. | 3 | $9.90 | 20° | small. |
| Ceratozamia | hildae | 1 gal. | 3 | $18.00 | Small. | |
| Ceratozamia | hildae | 5 gal. | 2 | $65.00 | ||
| Ceratozamia | hildae | 15 gal. | 1 | $250.00 | Male | |
| Ceratozamia | hildae | 15 gal. | 1 | $235.00 | ||
| Ceratozamia | hildae Santiago Tuxtla | 5 gal. | 1 | $65.00 | ||
| Ceratozamia | hildae x kuseteriana | 15 gal. | 1 | $275.00 | ||
| Ceratozamia | kuesteriana | 5 gal. | 1 | $65.00 | ||
| Ceratozamia | kuesteriana | 15 gal. | 3 | $275.00 | ||
| Ceratozamia | kuesteriana x hildae | 15 gal. | 1 | $275.00 | ||
| Ceratozamia | kuesteriana | 1 gal. | 2 | $18.00 | Small. | |
| Ceratozamia | latifolia | 5 gal. | 2 | $65.00 | ||
| Ceratozamia | latifolia or mexicana | 15 gal. | 1 | $275.00 | ||
| Ceratozamia | norstogii | 15 gal. | 2 | $275.00 | Dug out of yard. | |
| Ceratozamia | robusta | 15 gal. | 1 | $275.00 | ||
| Ceratozamia | sp "Pacifica" | 5 gal. | 1 | $65.00 | ||
| Ceratozamia | sp. "Pacifica" | 15 gal. | 1 | $275.00 | ||
| Ceratozamia | sp. "Presa" | 15 gal. | 1 | $275.00 | ||
| Ceratozamia | sp. "San Remo" | 5 gal. | 1 | $65.00 | ||
| Ceratozamia | sp. "San Remo" | 15 gal. | 3 | $235.00 | ||
| Chamaedorea | adscendens | liner | 86 | $4.95 | 32° | |
| Chamaedorea | adscendens | 5 gal. | 14 | $24.08 | 32° | |
| Chamaedorea | arenbergiana | 1 gal. | 25 | $9.90 | ||
| Chamaedorea | arenbergiana | liner | 23 | $4.95 | 30° | 1 lf. Sdlgs. |
| Chamaedorea | cataractarum | 1 gal. | 25 | $5.45 | ||
| Chamaedorea | cataractarum | liner | 305 | $2.48 | 25° | 3 lf. Sdlgs. |
| Chamaedorea | cataractarum | 5 gal. | 1 | $24.08 | Small | |
| Chamaedorea | elegans | 1 gal. | 40 | $5.40 | 2' tall. | |
| Chamaedorea | elegans | 5 gal. | 11 | $12.38 | 30" tall. | |
| Chamaedorea | elegans | liner | 4 | $1.35 | 4-5 lvs., 4-6" tall, robust. | |
| Chamaedorea | ernesti-augustii | liner | 142 | $4.95 | 30° | |
| Chamaedorea | ernesti-augustii | 1 gal. | 39 | $9.90 | ||
| Chamaedorea | glaucifolia | 15 gal. | 16 | $76.50 | Triples, 6' tall+ | |
| Chamaedorea | glaucifolia | liner | 261 | $2.48 | 30° | 3-4 lvs, 18"-2' tall, nice. |
| Chamaedorea | glaucifolia | 1 gal. | 72 | $13.50 | 30° | 3-5 lvs., 4' tall. |
| Chamaedorea | glaucifolia | 5 gal. | 2 | $24.08 | 30° | 4-5' tall. |
| Chamaedorea | glaucifolia | 5 gal. | 25 | $26.75 | 30° | Multis, 4'+ tall. |
| Chamaedorea | glaucifolia | 1 gal. | 31 | $13.50 | 30° | Triples. 18-24" tall. |
| Chamaedorea | hooperiana | 5 gal. | 23 | $24.08 | 25° | |
| Chamaedorea | metallica | 5 gal. | 10 | $42.75 | Double, 1' & 2' trunks. | |
| Chamaedorea | microspadix | 5 gal. | 1 | $24.09 | 25° | 4-5' tall, clumping, blooming. |
| Chamaedorea | microspadix | 1 gal. | 99 | $9.90 | 25° | Small |
| Chamaedorea | microspadix | 15 gal. | 1 | $99.00 | many stems, male. | |
| Chamaedorea | nationsiana | 5 gal. | 1 | $42.75 | 4' tall. | |
| Chamaedorea | oblongata | 1 gal. | 21 | $9.90 | 30° | 3'+ tall. |
| Chamaedorea | oblongata | 5 gal. | 4 | $24.08 | 30° | 4-5 lvs., 4-5' tall, some blooming. |
| Chamaedorea | oreophilus | 5 gal. | 3 | $24.08 | ||
| Chamaedorea | pinnatifrons | liner | 2 | $1.44 | 32° | 1 lf., 3" tall. |
| Chamaedorea | plumosa | 1 gal. | 157 | $13.50 | 28° | 2-3' tall. |
| Chamaedorea | plumosa (triples) | 15 gal. | 31 | $99.00 | ||
| Chamaedorea | plumosa | 5 gal. | 43 | $39.15 | 28° | 4'+ tall. |
| Chamaedorea | pochutlensis | 15 gal. | 1 | $99.00 | ||
| Chamaedorea | pochutlensis | 5 gal. | 42 | $24.08 | 25° | 4-5' tall. |
| Chamaedorea | pochutlensis | 1 gal. | 16 | $9.90 | 25° | 2-4 lvs., 3' tall. |
| Chamaedorea | radicalis | 1 gal. | 11 | $5.85 | 22° | Dwarf Bamboo Palm, 8" tall. |
| Chamaedorea | radicalis | 5 gal. | 35 | $24.08 | 22° | Dwarf Bamboo Palm, 18" tall. |
| Chamaedorea | radicalis tree form | liner | 70 | $2.48 | 22° | 4" tall sdlgs. |
| Chamaedorea | radicalis tree form | 1 gal. | 196 | $9.90 | 22° | 1' tall. |
| Chamaedorea | seifritzii | 1 gal. | 3 | $9.90 | 30° | |
| Chamaedorea | seifritzii | 5 gal. | 59 | $24.08 | 30° | 4' tall, starting to clump. |
| Chamaedorea | seifritzii | liner | 13 | $1.44 | 30° | |
| Chamaedorea | sp. unk. | liner | 1 | $0.72 | ||
| Chamaedorea | stolonifera | 15 gal. | 1 | $99.00 | ||
| Chamaedorea | stolonifera | 5 gal. | 7 | $39.15 | 30° | 3-5 stems, 2'+ tall. |
| Chamaedorea | tepejilote | 5 gal. | 1 | $39.15 | 28° | Pacaya Palm, 4' tall. |
| Chamaedorea | woodsoniana | 1 gal. | 8 | $9.90 | 25° | Small. |
| Chamaerops | humilis cv. 'Silver' | 1 gal. | 625 | $9.90 | Silver-blue at maturity! | |
| Chamaerops | humilis cv. 'Silver' | liner | 16 | $1.44 | 6° | Silver-Blue at maturity! |
| Chamaerops | humilis green | 15 gal. | 2 | $42.50 | Medit. Fan Palm. | |
| Chamaerops | humilis green | 5 gal. | 1 | $16.88 | Tall, not too fat. | |
| Chambeyronia | m.v. "Watermelon" | 5 gal. | 48 | $24.08 | ||
| Chambeyronia | m. v. "Watermelon" | 1 gal. | 58 | $9.90 | ||
| Chambeyronia | macrocarpa | 15 gal. | 10 | $99.00 | ||
| Chambeyronia | macrocarpa | 5 gal. | 28 | $24.08 | 28° | Flamethrower Palm. |
| Copernicia | baileyana | 1 gal. | 6 | $13.50 | 26° | sdlgs. |
| Copernicia | sp. | 15 gal. | 2 | $99.00 | Prob. Prunifera/alba | |
| Cycas | cairnsiana | 15 gal. | 1 | $275.00 | Silver Gray | |
| Cycas | chamaoensis | 15 gal. | 1 | $235.00 | ||
| Cycas | circinalis | 5 gal. | 7 | $39.15 | Queen Sago | |
| Cycas | circinalis | 1 gal. | 4 | $13.50 | Queen Sago, small. | |
| Cycas | debaoensis | 15 gal. | 1 | $275.00 | ||
| Cycas | media | 1 gal. | 4 | $13.50 | ||
| Cycas | media | 5 gal. | 9 | $39.15 | ||
| Cycas | media | 15 gal. | 10 | $157.50 | ||
| Cycas | micholitzii | 15 gal. | 1 | $275.00 | ||
| Cycas | panzihauensis | 1 gal. | 1 | $13.50 | 1/2" caudexes | |
| Cycas | panzihuaensis | 15 gal. | 1 | $275.00 | ||
| Cycas | panzihuanensis | 5 gal. | 9 | $54.00 | ||
| Cycas | petrea | 15 gal. | 8 | $235.00 | ||
| Cycas | petrea | 5 gal. | 9 | $67.50 | ||
| Cycas | pizathu | 15 gal. | 1 | $235.00 | ||
| Cycas | prathu (Thailand) | 15 gal. | 1 | $235.00 | ||
| Cycas | rev. X tait. | 15 gal. | 1 | $135.00 | ||
| Cycas | revoluta | 1 gal. | 572 | $3.00 | 25° | |
| Cycas | revoluta | 15 gal. | 166 | $45.00 | 25° | Softball+ size caudexes, big plants! |
| Cycas | revoluta | 24" box | 7 | $157.50 | Volleyball caudex | |
| Cycas | revoluta | 5 gal. | 272 | $12.00 | 25° | Huge |
| Cycas | rumphii | 15 gal. | 6 | $235.00 | ||
| Cycas | rumphii | 5 gal. | 16 | $39.15 | ||
| Cycas | sp. "nova wilailak" | 15 gal. | 2 | $235.00 | ||
| Cycas | sp. Unk. | 1 gal. | 1 | $18.00 | ||
| Cycas | taitungensis | 1 gal. | 3 | $13.50 | 24° | |
| Cycas | taitungensis | 15 gal. | 14 | $121.50 | ||
| Cycas | taitungensis | 5 gal. | 9 | $39.15 | 24° | |
| Cycas | tansachana | 5 gal. | 9 | $39.15 | small | |
| Cycas | tansachana | 1 gal. | 1 | $13.50 | small | |
| Cycas | thouarsii | 5 gal. | 18 | $39.15 | ||
| Cycas | thouarsii | 15 gal. | 12 | $235.00 | ||
| Cycas | thouarsii | 1 gal. | 1 | $13.50 | ||
| Dioon | edule | 1 gal. | 16 | $9.90 | 1-2 lf. sdlgs. | |
| Dioon | edule | 5 gal. | 10 | $39.15 | ||
| Dioon | edule v. "Angustifolium" | 1 gal. | 13 | $9.90 | 1/2" caudex, 2 lvs. | |
| Dioon | edule v. "Jacala" | 15 gal. | 1 | $130.50 | ||
| Dioon | edule v. "Oaxaca" | 5 gal. | 1 | $39.15 | ||
| Dioon | edule v. "Palma Sola" | 15 gal. | 1 | $130.50 | ||
| Dioon | edule v. "Rio Verde" | 1 gal. | 10 | $13.50 | 1-2 lvs., 1/2" caudexes. | |
| Dioon | edule v. "Rio Verde" | 15 gal. | 11 | $250.00 | ||
| Dioon | edule v. "Rio Verde" | 5 gal. | 18 | $39.15 | small. | |
| Dioon | holmgrenii | 15 gal. | 1 | $250.00 | ||
| Dioon | merolae | 5 gal. | 2 | $45.00 | ||
| Dioon | merolae | 1 gal. | 3 | $13.50 | var. Santiago la chiguiri | |
| Dioon | merolae | 5 gal. | 3 | $45.00 | var. Santiago la chiguiri | |
| Dioon | merolae | 1 gal. | 6 | $13.50 | ||
| Dioon | purpusii | 15 gal. | 1 | $250.00 | ||
| Dioon | sp. "Queretaro" | 1 gal. | 32 | $9.90 | 1-2 lf. Sdlgs. | |
| Dioon | spinulosum | 5 gal. | 39 | $24.08 | 3" caudexes, 18-30" leaves. | |
| Dioon | spinulosum | 1 gal. | 75 | $13.50 | ||
| Dioon | spinulosum | 15 gal. | 54 | $130.50 | Some huge. | |
| Dracaena | emarginata | 5 gal. | 1 | $54.00 | 1 stem 4' tall. | |
| Dracaena | emarginata | 5 gal. | 1 | $67.50 | 2 stems 4' tall. | |
| Dypsis | albofarinosa | liner | 163 | $4.95 | White Crnshaft at maturity, 2 lvs. | |
| Dypsis | ambositrae | liner | 80 | $4.95 | 28° | 2 lf. Sdlgs. |
| Dypsis | ambositrae | 1 gal. | 21 | $9.90 | 28° | Small |
| Dypsis | baronii | 15 gal. | 36 | $99.00 | 26° | 3-4' tall, clumping, sun!. |
| Dypsis | baronii | liner | 45 | $4.95 | 26° | 1-2 lf. Sdlgs. |
| Dypsis | baronii | 1 gal. | 73 | $9.90 | 26° | 10-16" tall, some clumping. |
| Dypsis | baronii | 5 gal. | 45 | $24.08 | 26° | 2-3' tall, most clumping. |
| Dypsis | cabadae | 1 gal. | 25 | $9.90 | 32° | Cabada Palm. |
| Dypsis | decaryi | 15 gal. | 2 | $65.00 | 28° | Triangle Palm, 3' tall. |
| Dypsis | decaryi | 5 gal. | 4 | $16.88 | 28° | Triangle Palm, 1' tall, sun. |
| Dypsis | decipiens | 1 gal. | 1 | $13.50 | 18° | 3-5 lvs., 4" tall. |
| Dypsis | decipiens | 5 gal. | 6 | $24.08 | 18° | 4-5 lvs., 10" tall. |
| Dypsis | decipiens | 15 gal. | 2 | $99.00 | Small. | |
| Dypsis | leptocheilos | 5 gal. | 9 | $39.15 | 30° | 2+' tall. |
| Dypsis | lutescens | 15 gal. | 1 | $76.50 | 25° | |
| Dypsis | lutescens | 1 gal. | 73 | $9.90 | 25° | Areca Palm, 12-14" tall. |
| Dypsis | lutescens | 5 gal. | 27 | $24.08 | 25° | Areca Palm. |
| Dypsis | mahajanga | 1 gal. | 1 | $9.90 | ||
| Dypsis | onilahensis | 1 gal. | 35 | $9.90 | 26° | 2-3 lvs., 6" tall. |
| Dypsis | onilahensis | liner | 10 | $4.95 | 26° | 1-2 lvs., 2-3" tall. |
| Dypsis | oreopedionis | 1 gal. | 20 | $13.50 | 1 lf. Sdlgs. | |
| Dypsis | robusta | 1 gal. | 6 | $13.50 | ||
| Dypsis | sp. unknown | liner | 1 | $4.95 | ||
| Encephalartos | aemulans | 15 gal. | 6 | $256.50 | ||
| Encephalartos | altensteinii | 5 gal. | 8 | $67.50 | ||
| Encephalartos | altensteinii | 1 gal. | 1 | $13.50 | small | |
| Encephalartos | altensteinii | 15 gal. | 6 | $225.00 | ||
| Encephalartos | aplanatus | 5 gal. | 1 | $39.13 | ||
| Encephalartos | bandula | 5 gal. | 3 | $76.50 | ||
| Encephalartos | bandula | 15 gal. | 2 | $350.00 | ||
| Encephalartos | chimanimaniensis | 5 gal. | 4 | $76.50 | small | |
| Encephalartos | concinnus | 5 gal. | 12 | $43.50 | ||
| Encephalartos | concinnus | 1 gal. | 5 | $18.00 | 1-2 lf. Sdlgs. | |
| Encephalartos | ferox | 1 gal. | 19 | $13.50 | 1-2 lf. Sdlgs. | |
| Encephalartos | ferox | 15 gal. | 5 | $235.00 | ||
| Encephalartos | ferox | 5 gal. | 18 | $43.50 | 1" caudex, 3-4 lvs. | |
| Encephalartos | ferox "Curly lf form | 5 gal. | 2 | $67.50 | ||
| Encephalartos | ferox "Curly lf Form" | 15 gal. | 2 | $235.00 | ||
| Encephalartos | ferox "Monstrose" | 1 gal. | 1 | $48.00 | ||
| Encephalartos | ferox type C | 5 gal. | 3 | $75.00 | ||
| Encephalartos | ferox type C | 1 gal. | 16 | $13.50 | 2-3 lf. Sdlgs. | |
| Encephalartos | frederici-guilielmi | 15 gal. | 2 | $350.00 | ||
| Encephalartos | gratus | 5 gal. | 5 | $39.15 | 5 lvs. | |
| Encephalartos | gratus | 15 gal. | 6 | $189.00 | softball size | |
| Encephalartos | heenanii x longifolius | 5 gal. | 1 | $75.00 | ||
| Encephalartos | horridus | 15 gal. | 1 | $350.00 | ||
| Encephalartos | lebombo x altensteinii | 15 gal. | 1 | $225.00 | ||
| Encephalartos | lebombo. X altenst. | 5 gal. | 1 | $67.50 | 5-6 lvs. | |
| Encephalartos | lebomboensis | 1 gal. | 6 | $18.00 | 2-3 lf. Seedlings. | |
| Encephalartos | lebomboensis | 5 gal. | 15 | $121.50 | ||
| Encephalartos | lebomboensis | 15 gal. | 3 | $256.50 | ||
| Encephalartos | longifolius 'Blue' | 5 gal. | 2 | $83.50 | ||
| Encephalartos | longifolius 'Blue' | 15 gal. | 2 | $350.00 | ||
| Encephalartos | longifolius 'Green' | 5 gal. | 1 | $67.50 | ||
| Encephalartos | longifolius 'Green" | 15 gal. | 6 | $315.00 | ||
| Encephalartos | manikensis | 15 gal. | 1 | $256.50 | ||
| Encephalartos | manikensis | 5 gal. | 7 | $83.50 | ||
| Encephalartos | manikensis | 1 gal. | 3 | $18.00 | ||
| Encephalartos | manikensis x gratus | 15 gal. | 3 | $225.00 | ||
| Encephalartos | manikensis x gratus | 5 gal. | 2 | $54.00 | ||
| Encephalartos | natalensis | 5 gal. | 9 | $67.50 | 2" caudexes, 4-5 lvs. | |
| Encephalartos | natalensis | 15 gal. | 30 | $225.00 | Small. | |
| Encephalartos | natalensis x woodii | 15 gal. | 2 | $350.00 | ||
| Encephalartos | pietretiefii | 15 gal. | 1 | $247.50 | ||
| Encephalartos | princeps | 15 gal. | 1 | $350.00 | ||
| Encephalartos | pterogonus | 5 gal. | 1 | $67.59 | ||
| Encephalartos | senticosus | 15 gal. | 10 | $247.50 | ||
| Encephalartos | septontrionalis | 5 gal. | 1 | $112.50 | ||
| Encephalartos | sp. "X" | 5 gal. | 3 | $76.50 | umbeluz., msinganus or altensteinii | |
| Encephalartos | sp. "X" | 15 gal. | 3 | $275.00 | umbeluz., msinganus or altensteinii | |
| Encephalartos | sp. Unk. | 5 gal. | 4 | $40.50 | ||
| Encephalartos | sp. Unk. | 15 gal. | 1 | $225.00 | ||
| Encephalartos | sp. Unknown | 1 gal. | 1 | $13.50 | 1-2 lf. Sdlgs. | |
| Encephalartos | transvenosus x woodii | 15 gal. | 1 | $350.00 | ||
| Encephalartos | trispinosus | 15 gal. | 1 | $350.00 | ||
| Encephalartos | umbeluziensis | 5 gal. | 1 | $40.50 | ||
| Encephalartos | villos. or umbeluz. | 15 gal. | 4 | $247.50 | ||
| Encephalartos | villosus | 5 gal. | 8 | $76.50 | ||
| Encephalartos | villosus | 1 gal. | 5 | $18.00 | Sdlg. | |
| Encephalartos | whitelockii | 5 gal. | 5 | $76.50 | ||
| Encephalartos | whitelockii | 15 gal. | 4 | $350.00 | ||
| Enterolobium | cyclocarpum | 15 gal. | 1 | $75.00 | ||
| Howea | forsteriana | 1 gal. | 61 | $13.50 | 26° | Kentia Palm, 2' tall. |
| Howea | forsteriana | 15 gal. | 19 | $67.50 | 3-4' tall | |
| Howea | forsteriana | 5 gal. | 105 | $24.08 | 26° | Kentia Palm. |
| Jubaea | chilensis | 1 gal. | 287 | $9.90 | 15° | Chilean Wine Palm, 2 lf. seedling, 8" tall. |
| Jubaea | chilensis | 5 gal. | 115 | $24.08 | 15° | Chilean Wine Palm, no character lvs yet. |
| Jubaea | chilensis | 15 gal. | 46 | $67.50 | 15° | Chilean Wine Palm, small. |
| Jubaea | chilensis | 36" box | 1 | $900.00 | 15° | Chilean Wine Palm |
| Jubaeopsis | caffra | 15 gal. | 1 | $500.00 | 22° | Orange Petiole Form |
| Kentiopsis | oliviformis | 1 gal. | 0 | $13.50 | 30° | small. |
| Lepidozamia | peroffskyana | 15 gal. | 21 | $185.00 | 3+' leaves | |
| Livistona | australis | 5 gal. | 1 | $16.88 | 20° | Australian Fan Palm |
| Livistona | chinensis | 1 gal. | 2 | $3.75 | ||
| Livistona | chinensis | 15 gal. | 24 | $42.50 | 20° | Chinese Fan Palm, 2'+ tall, sun. |
| Livistona | chinensis | 24" box | 5 | $157.50 | 2-3 ft. tall. | |
| Livistona | chinensis | liner | 474 | $0.72 | 20° | Chinese Fan Palm, 2 lf. Sdlgs. |
| Livistona | decipiens | 15 gal. | 7 | $58.50 | 20° | Ribbon Fan Palm, small. |
| Livistona | decipiens | 1 gal. | 194 | $5.85 | 20° | Ribbon Fan Palm. |
| Livistona | decipiens | liner | 0 | $0.72 | 20° | Ribbon Fan Palm, 2-3 lvs. |
| Livistona | lanuginosa | 15 gal. | 21 | $67.50 | 3' tall. | |
| Livistona | lanuginosa | 24" box | 4 | $157.50 | 4-5' tall. | |
| Livistona | mariae | 5 gal. | 11 | $24.08 | ||
| Livistona | mariae | 1 gal. | 29 | $9.90 | ||
| Livistona | nitida | 15 gal. | 10 | $67.50 | 28° | Syn. L. "Carnarvon Gorge". |
| Livistona | rotundifolia | 1 gal. | 7 | $6.08 | 34° | 5" tall, Greenhouse only.. |
| Livistona | sp. "Cooktown" | 15 gal. | 2 | $99.00 | ||
| Livistona | sp. Unk. | 15 gal. | 2 | $39.15 | ||
| Lytocaryum | weddellianum | 5 gal. | 7 | $24.08 | 25° | |
| Macrozamia | communis | 1 gal. | 5 | $9.90 | 4-6 lvs., 6-12" tall. | |
| Macrozamia | communis | 5 gal. | 38 | $39.15 | 1" caudex, many lvs. | |
| Macrozamia | communis | 15 gal. | 1 | $225.00 | Weird narrow leaflets | |
| Macrozamia | communis | 15 gal. | 82 | $157.50 | Large | |
| Macrozamia | dyeri | 15 gal. | 1 | $350.00 | ||
| Macrozamia | fawcettii | 15 gal. | 2 | $350.00 | ||
| Macrozamia | fraseri | 15 gal. | 0 | $350.00 | ||
| Macrozamia | lomandroides | 15 gal. | 1 | $350.00 | ||
| Macrozamia | miquelii | 5 gal. | 4 | $39.15 | 1" caudex. | |
| Macrozamia | miquelii | 1 gal. | 44 | $13.50 | Sdlgs. | |
| Macrozamia | miquellii | 15 gal. | 7 | $225.00 | small. | |
| Macrozamia | moorei | 5 gal. | 19 | $39.15 | ||
| Macrozamia | moorei or johnsonii | 15 gal. | 3 | $99.00 | ||
| Macrozamia | pauli-gulueilmii | 15 gal. | 1 | $350.00 | ||
| Macrozamia | platyrachis | 5 gal. | 1 | $39.15 | ||
| Macrozamia | sp. SC 9/00 | 15 gal. | 38 | $225.00 | poss. Miquellii | |
| Macrozamia | sp. SC 9/00 | 5 gal. | 5 | $39.15 | Narrower lf., 1" caudex | |
| Macrozamia | sp. SC 9/00 | 1 gal. | 1 | $9.90 | ||
| Macrozamia | sp. Unk. | 15 gal. | 2 | $189.00 | prob. Communis | |
| Macrozamia | sp. Unknown | 5 gal. | 2 | $24.08 | parcifolia, crassifolia or miquellii | |
| Macrozamia | spiralis | 15 gal. | 1 | $350.00 | ||
| Macrozamia | spiralis? | 15 gal. | 1 | $275.00 | ||
| Parajubaea | torallyi v. torallyi | 15 gal. | 35 | $135.00 | 24° | 2-3' tall. |
| Parajubaea | torallyi v. torallyi | 5 gal. | 171 | $39.15 | 24° | Small. |
| Phoneix | acaulis | 5 gal. | 1 | $24.08 | ||
| Phoenix | acaulis | 1 gal. | 3 | $9.90 | ||
| Phoenix | canariensis | 1 gal. | 7 | $3.85 | 20° | Canary Is. Date, small. |
| Phoenix | canariensis | 5 gal. | 128 | $8.35 | 20° | Canary Is. Date. |
| Phoenix | hanceana x recl. | 15 gal. | 2 | $37.13 | 3-4' tall, robust. | |
| Phoenix | hanceana x recl. | 5 gal. | 1 | $24.08 | ||
| Phoenix | humilis (loureirii) | liner | 44 | $4.95 | 29° | |
| Phoenix | reclinata | liner | 257 | $1.00 | 20° | Senegal Date Palm, Huge. |
| Phoenix | reclinata | 5 gal. | 143 | $12.35 | 20° | Senegal Date Palm |
| Phoenix | reclinata | 1 gal. | 152 | $3.35 | 20° | Senegal Date Palm. |
